A PCIe 4.0 NVMe drive in the standard M.2 2280 size, for upgrading a laptop or desktop or adding fast secondary storage.
- Read speeds up to 7,100MB/s on the 1TB and 2TB models
- Capacities from 500GB to 4TB
- M.2 2280 size fits most modern laptops and motherboards with an M.2 PCIe slot
- SANDISK Dashboard (Windows) and Acronis True Image for SANDISK available as downloads
- 5-year limited manufacturer warranty
Performance by capacity
| Capacity | Sequential read | Sequential write | Endurance |
|---|---|---|---|
| 500GB | 6,600MB/s | 5,600MB/s | 300 TBW |
| 1TB | 7,100MB/s | 6,700MB/s | 600 TBW |
| 2TB | 7,100MB/s | 6,700MB/s | 900 TBW |
| 4TB | 6,900MB/s | 6,700MB/s | 1,200 TBW |
Specifications
| Brand | SanDisk |
|---|---|
| Series | Optimus 5100 |
| Interface | PCIe 4.0 x4, NVMe |
| Form factor | M.2 2280 |
| NAND | SanDisk QLC 3D CBA NAND |
| Dimensions | 80 x 22 x 2.38mm |
| Weight | 5.7g |
| Warranty | 5-year limited (manufacturer) |

Reviews
There are no reviews yet.